| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | Pit | 17 | 15 | 16 | 12 | 8 |
| 25 | N/A | 12 | test | 14 | 19 | 7 | 4 | 16 |
| Pit | 16 |
12 |
test | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 180 | 11.7% | 84 | 0 | SG | 0 | 164 | 15.5% | 41 / 264 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 112 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 126 | 13.7% | 7 / 51 |
| 5 / 101 | 5.0% | 443 | 1 | GL | 0 | 222 | 2.0% | 2 / 101 |
| 47 / 161 | 29.2% | 3467 | 8 | RL | 5 | 1208 | 14.5% | 16 / 110 |
| 48 / 233 | 20.6% | 1347 | 8 | LG | 9 | 3148 | 28.3% | 108 / 382 |
| 121 / 692 | 17.49% | 5341 | 17 | TOTALS | 14 | 4868 | 17.06% | 174 / 1020 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
8GAs
4MHs
|
Items | 7RAs
4YAs
16GAs
3MHs
|