| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 29 | eQu | 31 | 30 | 17 | 12 | 7 |
| 12 | N/A | 28 | mj | 28 | 31 | 9 | 8 | 6 |
| mj | 28 |
29 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 222 | 23.0% | 204 | 0 | SG | 3 | 367 | 22.3% | 103 / 462 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 96 | 57.1% | 24 / 42 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 79 | 6.3% | 88 | 1 | SNG | 1 | 4 | 16.7% | 1 / 6 |
| 3 / 28 | 10.7% | 289 | 0 | GL | 0 | 143 | 2.0% | 2 / 98 |
| 72 / 245 | 29.4% | 4838 | 17 | RL | 18 | 4537 | 33.7% | 64 / 190 |
| 60 / 221 | 27.1% | 1642 | 10 | LG | 9 | 2157 | 36.2% | 77 / 213 |
| 195 / 826 | 23.61% | 7077 | 28 | TOTALS | 31 | 7304 | 26.81% | 271 / 1011 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
6GAs
12MHs
|
Items | 17RAs
12YAs
7GAs
3MHs
|