| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | mj | 26 | 29 | 11 | 6 | 14 |
| 12 | N/A | 23 | eQu | 27 | 30 | 12 | 5 | 12 |
| mj | 24 |
23 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 228 | 21.5% | 196 | 0 | SG | 1 | 218 | 12.6% | 55 / 438 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 70 | 33.3% | 4 / 12 |
| 4 / 16 | 25.0% | 330 | 0 | GL | 4 | 974 | 12.4% | 11 / 89 |
| 64 / 188 | 34.0% | 4099 | 18 | RL | 10 | 2944 | 31.9% | 44 / 138 |
| 55 / 314 | 17.5% | 1553 | 8 | LG | 11 | 2482 | 30.7% | 88 / 287 |
| 172 / 751 | 22.90% | 6178 | 26 | TOTALS | 27 | 6692 | 20.18% | 203 / 1006 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
14GAs
4MHs
|
Items | 12RAs
5YAs
12GAs
6MHs
|