| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | ThundeR | 46 | 37 | 10 | 15 | 7 |
| 26 | N/A | 32 | mc | 33 | 47 | 15 | 6 | 7 |
| ThundeR | 42 |
32 |
mc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 264 | 28.8% | 300 | 1 | SG | 0 | 276 | 27.4% | 69 / 252 |
| 12 / 14 | 85.7% | 18 | 1 | SSG | 1 | 77 | 52.4% | 22 / 42 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 18 | 5.0% | 1 / 20 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 196 | 3.7% | 2 / 54 |
| 90 / 230 | 39.1% | 6689 | 29 | RL | 19 | 4207 | 26.4% | 65 / 246 |
| 96 / 305 | 31.5% | 2623 | 15 | LG | 13 | 2584 | 26.1% | 92 / 352 |
| 274 / 832 | 32.93% | 9630 | 46 | TOTALS | 33 | 7358 | 25.98% | 251 / 966 |
| Control | ||
|---|---|---|
| 10RAs
15YAs
7GAs
2MHs
|
Items | 15RAs
6YAs
7GAs
12MHs
|