| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 19 | mc | 21 | 14 | 6 | 5 | 2 |
| 79 | N/A | 11 | ThundeR | 12 | 22 | 7 | 5 | 3 |
| ThundeR | 11 |
19 |
mc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 96 | 24.0% | 68 | 2 | SG | 2 | 130 | 37.8% | 34 / 90 |
| 31 / 70 | 44.3% | 124 | 0 | SSG | 1 | 62 | 67.9% | 19 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 253 | 7.9% | 3 / 38 |
| 26 / 84 | 31.0% | 1905 | 7 | RL | 7 | 2111 | 22.7% | 29 / 128 |
| 37 / 121 | 30.6% | 1081 | 3 | LG | 9 | 1809 | 31.7% | 66 / 208 |
| 117 / 371 | 31.54% | 3178 | 12 | TOTALS | 21 | 4365 | 30.51% | 151 / 495 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
3GAs
2MHs
|
Items | 6RAs
5YAs
2GAs
4MHs
|