| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | mj | 26 | 18 | 15 | 7 | 9 |
| 22 | N/A | 18 | m242 | 18 | 26 | 7 | 15 | 8 |
| m242 | 18 |
26 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 66 | 21.2% | 56 | 0 | SG | 0 | 112 | 21.2% | 28 / 132 |
| 3 / 39 | 7.7% | 37 | 1 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 2 / 48 | 4.2% | 101 | 0 | GL | 0 | 77 | 8.3% | 1 / 12 |
| 54 / 207 | 26.1% | 3921 | 12 | RL | 18 | 4552 | 24.1% | 71 / 295 |
| 62 / 245 | 25.3% | 1772 | 5 | LG | 8 | 2534 | 26.1% | 87 / 333 |
| 135 / 605 | 22.31% | 5887 | 18 | TOTALS | 26 | 7275 | 23.76% | 187 / 787 |
| Control | ||
|---|---|---|
| 7RAs
15YAs
8GAs
9MHs
|
Items | 15RAs
7YAs
9GAs
9MHs
|