| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | mj | 20 | 19 | 14 | 9 | 10 |
| 22 | N/A | 17 | m242 | 19 | 22 | 7 | 5 | 13 |
| m242 | 17 |
20 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 276 | 9.1% | 100 | 0 | SG | 0 | 44 | 26.2% | 11 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 76 | 27.1% | 19 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 127 |
| 4 / 73 | 5.5% | 325 | 0 | GL | 0 | 112 | 3.6% | 1 / 28 |
| 41 / 152 | 27.0% | 2885 | 10 | RL | 14 | 2823 | 25.5% | 41 / 161 |
| 82 / 459 | 17.9% | 2358 | 9 | LG | 6 | 1816 | 21.3% | 63 / 296 |
| 152 / 960 | 15.83% | 5668 | 19 | TOTALS | 20 | 4871 | 18.60% | 135 / 726 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
13GAs
1MHs
|
Items | 14RAs
9YAs
10GAs
4MHs
|