| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 11 | mj | 11 | 9 | 10 | 16 |
| 16 | N/A | 9 | m242 | 9 | 11 | 21 | 7 |
| m242 | 9 |
11 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 306 | 2.6% | 32 | 0 | SG | 0 | 4 | 1.7% | 1 / 60 |
| 0 / 117 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 10 | 10.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 41 |
| 1 / 21 | 4.8% | 72 | 0 | GL | 0 | 0 | 0.0% | 0 / 30 |
| 26 / 113 | 23.0% | 1754 | 5 | RL | 7 | 3534 | 30.5% | 50 / 164 |
| 76 / 423 | 18.0% | 2247 | 4 | LG | 4 | 1749 | 25.0% | 59 / 236 |
| 112 / 990 | 11.31% | 4123 | 9 | TOTALS | 11 | 5287 | 20.72% | 110 / 531 |
| Control | ||
|---|---|---|
| 21RAs
7GAs
8MHs
|
Items | 10RAs
16GAs
11MHs
|