| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 32 | maCLer | 36 | 21 | 11 | 15 | 4 |
| 13 | N/A | 12 | ThundeR | 17 | 41 | 12 | 10 | 4 |
| ThundeR | 12 |
32 |
maCLer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 180 | 16.1% | 116 | 0 | SG | 1 | 95 | 39.4% | 26 / 66 |
| 26 / 70 | 37.1% | 104 | 0 | SSG | 2 | 202 | 25.4% | 57 / 224 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 2 | 523 | 11.8% | 6 / 51 |
| 70 / 171 | 40.9% | 5359 | 11 | RL | 21 | 5127 | 29.2% | 73 / 250 |
| 28 / 131 | 21.4% | 788 | 6 | LG | 10 | 2400 | 27.2% | 85 / 313 |
| 153 / 562 | 27.22% | 6367 | 17 | TOTALS | 36 | 8347 | 27.32% | 247 / 904 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
4GAs
5MHs
|
Items | 11RAs
15YAs
4GAs
12MHs
|