| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 19 | N/A | 24 | m242 | 28 | 27 | 9 | 4 | 17 |
| 12 | N/A | 22 | mj | 23 | 29 | 13 | 9 | 11 |
| m242 | 24 |
22 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 62 / 366 | 16.9% | 248 | 0 | SG | 1 | 224 | 27.5% | 56 / 204 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 40 | 11.9% | 10 / 84 |
| 4 / 47 | 8.5% | 36 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 7 / 49 | 14.3% | 705 | 1 | GL | 1 | 190 | 7.7% | 3 / 39 |
| 46 / 179 | 25.7% | 3509 | 11 | RL | 9 | 2620 | 22.9% | 38 / 166 |
| 91 / 424 | 21.5% | 2703 | 16 | LG | 11 | 2387 | 21.7% | 84 / 387 |
| 210 / 1079 | 19.46% | 7201 | 28 | TOTALS | 22 | 5461 | 21.66% | 191 / 882 |
| Control | ||
|---|---|---|
| 9RAs
4YAs
17GAs
6MHs
|
Items | 13RAs
9YAs
11GAs
3MHs
|