| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | mj | 29 | 14 | 18 | 9 | 10 |
| 18 | N/A | 12 | m242 | 14 | 31 | 4 | 5 | 16 |
| m242 | 12 |
29 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 77 / 372 | 20.7% | 292 | 2 | SG | 0 | 116 | 24.2% | 29 / 120 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 20 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 6.0% | 3 / 50 |
| 3 / 41 | 7.3% | 203 | 1 | GL | 2 | 727 | 13.0% | 9 / 69 |
| 40 / 165 | 24.2% | 3044 | 5 | RL | 10 | 2533 | 20.1% | 34 / 169 |
| 77 / 397 | 19.4% | 2193 | 6 | LG | 17 | 2686 | 22.4% | 96 / 428 |
| 198 / 992 | 19.96% | 5736 | 14 | TOTALS | 29 | 6116 | 19.98% | 171 / 856 |
| Control | ||
|---|---|---|
| 4RAs
5YAs
16GAs
5MHs
|
Items | 18RAs
9YAs
10GAs
1MHs
|