| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 47 | Raul | 49 | 24 | 9 | 2 | 10 |
| 25 | N/A | 13 | Uttanka | 22 | 58 | 11 | 5 | 15 |
| Uttanka | 13 |
47 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 666 | 13.4% | 356 | 1 | SG | 1 | 96 | 11.3% | 25 / 222 |
| 3 / 56 | 5.4% | 12 | 0 | SSG | 1 | 108 | 14.8% | 27 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
| 1 / 15 | 6.7% | 51 | 1 | GL | 2 | 793 | 19.1% | 9 / 47 |
| 41 / 167 | 24.6% | 2979 | 10 | RL | 19 | 4025 | 37.2% | 61 / 164 |
| 71 / 269 | 26.4% | 2122 | 10 | LG | 25 | 3117 | 24.7% | 116 / 469 |
| 205 / 1173 | 17.48% | 5520 | 22 | TOTALS | 48 | 8139 | 21.72% | 238 / 1096 |
| Control | ||
|---|---|---|
| 11RAs
5YAs
15GAs
6MHs
|
Items | 9RAs
2YAs
10GAs
3MHs
|