| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 22 | Raul | 23 | 20 | 14 | 5 | 12 |
| 25 | N/A | 19 | Uttanka | 19 | 23 | 5 | 2 | 10 |
| Uttanka | 19 |
22 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 330 | 9.1% | 118 | 1 | SG | 0 | 164 | 20.7% | 41 / 198 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 21 | 0.0% | 0 | 0 | GL | 0 | 63 | 3.8% | 1 / 26 |
| 44 / 226 | 19.5% | 3230 | 9 | RL | 11 | 2295 | 26.2% | 37 / 141 |
| 81 / 301 | 26.9% | 2326 | 9 | LG | 12 | 1805 | 27.8% | 66 / 237 |
| 155 / 897 | 17.28% | 5674 | 19 | TOTALS | 23 | 4347 | 23.66% | 150 / 634 |
| Control | ||
|---|---|---|
| 5RAs
2YAs
10GAs
6MHs
|
Items | 14RAs
5YAs
12GAs
2MHs
|