| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | epicshortlegs | 19 | 10 | 21 | 6 |
| 13 | N/A | 8 | betowen | 9 | 20 | 13 | 13 |
| betowen | 8 |
18 |
epicshortlegs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 234 | 20.5% | 192 | 0 | SG | 1 | 53 | 24.2% | 16 / 66 |
| 22 / 56 | 39.3% | 87 | 1 | SSG | 2 | 63 | 13.7% | 25 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 5 / 34 | 14.7% | 365 | 0 | GL | 0 | 0 | 0.0% | 0 / 20 |
| 67 / 163 | 41.1% | 4810 | 8 | RL | 16 | 6011 | 38.0% | 81 / 213 |
| 142 / 487 | 29.16% | 5454 | 9 | TOTALS | 19 | 6127 | 25.26% | 122 / 483 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
10MHs
|
Items | 21RAs
6YAs
10MHs
|