| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | epicshortlegs | 36 | 13 | 16 | 12 | 4 |
| 12 | N/A | 8 | betowen | 9 | 37 | 8 | 13 | 11 |
| betowen | 8 |
32 |
epicshortlegs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 84 | 11.9% | 40 | 0 | SG | 0 | 144 | 54.5% | 36 / 66 |
| 22 / 196 | 11.2% | 88 | 0 | SSG | 0 | 20 | 7.1% | 5 / 70 |
| 1 / 11 | 9.1% | 112 | 0 | GL | 1 | 100 | 9.1% | 1 / 11 |
| 39 / 137 | 28.5% | 2944 | 5 | RL | 25 | 4814 | 30.5% | 71 / 233 |
| 89 / 274 | 32.5% | 2594 | 4 | LG | 10 | 2828 | 33.1% | 98 / 296 |
| 161 / 702 | 22.93% | 5778 | 9 | TOTALS | 36 | 7906 | 31.21% | 211 / 676 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
11GAs
9MHs
|
Items | 16RAs
12YAs
4GAs
9MHs
|