| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 51 | epicshortlegs | 51 | 5 | 14 | 20 | 3 |
| 14 | N/A | 4 | betowen | 5 | 52 | 7 | 3 | 20 |
| betowen | 4 |
51 |
epicshortlegs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 204 | 28.9% | 236 | 0 | SG | 0 | 40 | 16.7% | 10 / 60 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 108 | 5.9% | 6 / 102 |
| 1 / 8 | 12.5% | 52 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 35 / 116 | 30.2% | 2541 | 3 | RL | 27 | 4636 | 23.8% | 71 / 298 |
| 79 / 335 | 23.6% | 2327 | 2 | LG | 24 | 3753 | 37.7% | 137 / 363 |
| 174 / 668 | 26.05% | 5156 | 5 | TOTALS | 51 | 8537 | 27.22% | 224 / 823 |
| Control | ||
|---|---|---|
| 7RAs
3YAs
20GAs
5MHs
|
Items | 14RAs
20YAs
3GAs
12MHs
|