| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 39 | lame | 40 | 12 | 19 | 2 | 7 |
| 10 | N/A | 10 | / bro | 11 | 41 | 4 | 18 | 11 |
| lame | 39 |
10 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 18 | 22.2% | 16 | 0 | SG | 0 | 248 | 31.3% | 62 / 198 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 408 | 45.5% | 102 / 224 |
| 1 / 6 | 16.7% | 9 | 0 | NG | 0 | 378 | 54.5% | 42 / 77 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 10.0% | 2 / 20 |
| 3 / 80 | 3.8% | 309 | 1 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 87 / 242 | 36.0% | 5688 | 26 | RL | 10 | 3593 | 38.9% | 44 / 113 |
| 82 / 395 | 20.8% | 2325 | 13 | LG | 1 | 640 | 23.2% | 22 / 95 |
| 177 / 741 | 23.89% | 8347 | 40 | TOTALS | 11 | 5303 | 37.59% | 274 / 729 |
| Control | ||
|---|---|---|
| 19RAs
2YAs
7GAs
8MHs
|
Items | 4RAs
18YAs
11GAs
8MHs
|