| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 27 | dape | 31 | 15 | 11 | 8 | 7 |
| 25 | N/A | 10 | Evil_ua | 11 | 32 | 8 | 8 | 17 |
| Evil_ua | 10 |
27 |
dape | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 138 | 18.8% | 104 | 0 | SG | 0 | 116 | 20.1% | 29 / 144 |
| 34 / 154 | 22.1% | 136 | 0 | SSG | 0 | 36 | 12.9% | 9 / 70 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 36 | 40.0% | 2 / 5 |
| 1 / 44 | 2.3% | 70 | 0 | GL | 0 | 110 | 4.3% | 1 / 23 |
| 32 / 116 | 27.6% | 2284 | 7 | RL | 17 | 3819 | 30.6% | 52 / 170 |
| 51 / 300 | 17.0% | 1492 | 4 | LG | 14 | 2578 | 36.1% | 92 / 255 |
| 144 / 755 | 19.07% | 4086 | 11 | TOTALS | 31 | 6695 | 27.74% | 185 / 667 |
| Control | ||
|---|---|---|
| 8RAs
8YAs
17GAs
4MHs
|
Items | 11RAs
8YAs
7GAs
3MHs
|