| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 26 | lame | 26 | 1 | 22 | 2 | 2 |
| 194 | N/A | -1 | Riggz | 1 | 28 | 4 | 17 | 6 |
| lame | 26 |
-1 |
Riggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 0 | 8 | 3.3% | 2 / 60 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 8 | 2.0% | 2 / 98 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 2 / 41 | 4.9% | 156 | 0 | GL | 0 | 0 | 0.0% | 0 / 27 |
| 55 / 229 | 24.0% | 3649 | 17 | RL | 0 | 2151 | 21.4% | 28 / 131 |
| 97 / 374 | 25.9% | 2784 | 9 | LG | 1 | 1034 | 19.9% | 35 / 176 |
| 156 / 682 | 22.87% | 6597 | 26 | TOTALS | 1 | 3201 | 13.48% | 67 / 497 |
| Control | ||
|---|---|---|
| 22RAs
2YAs
2GAs
6MHs
|
Items | 4RAs
17YAs
6GAs
8MHs
|