| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 62 | maCLer | 63 | 11 | 11 | 16 | 6 |
| 12 | N/A | 7 | plate | 10 | 66 | 8 | 5 | 12 |
| plate | 7 |
62 |
maCLer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 486 | 8.2% | 160 | 0 | SG | 2 | 28 | 24.1% | 13 / 54 |
| 4 / 22 | 18.2% | 72 | 0 | SNG | 0 | 18 | 7.7% | 1 / 13 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 1 | 312 | 20.0% | 3 / 15 |
| 54 / 209 | 25.8% | 3857 | 5 | RL | 27 | 5186 | 23.9% | 85 / 356 |
| 80 / 313 | 25.6% | 2356 | 5 | LG | 33 | 4683 | 29.3% | 173 / 591 |
| 178 / 1039 | 17.13% | 6445 | 10 | TOTALS | 63 | 10227 | 26.72% | 275 / 1029 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
12GAs
6MHs
|
Items | 11RAs
16YAs
6GAs
11MHs
|