| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 45 | maCLer | 49 | 35 | 8 | 6 | 11 |
| 15 | N/A | 30 | plate | 31 | 50 | 12 | 3 | 13 |
| plate | 30 |
45 |
maCLer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 438 | 14.4% | 252 | 0 | SG | 4 | 316 | 38.7% | 86 / 222 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 92 | 23.5% | 23 / 98 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 12 | 5.0% | 1 / 20 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 4 | 498 | 10.1% | 7 / 69 |
| 49 / 196 | 25.0% | 3340 | 11 | RL | 18 | 4027 | 30.8% | 57 / 185 |
| 109 / 428 | 25.5% | 2959 | 20 | LG | 22 | 3896 | 29.7% | 141 / 475 |
| 221 / 1078 | 20.50% | 6551 | 31 | TOTALS | 49 | 8841 | 29.47% | 315 / 1069 |
| Control | ||
|---|---|---|
| 12RAs
3YAs
13GAs
10MHs
|
Items | 8RAs
6YAs
11GAs
3MHs
|