| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | plate | 21 | 14 | 16 | 8 |
| 34 | N/A | 13 | maCLer | 13 | 21 | 16 | 6 |
| plate | 20 |
13 |
maCLer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 168 | 4.8% | 32 | 0 | SG | 0 | 128 | 17.2% | 32 / 186 |
| 38 / 98 | 38.8% | 123 | 2 | SSG | 1 | 7 | 9.5% | 12 / 126 |
| 1 / 18 | 5.6% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 22 | 13.6% | 215 | 1 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 73 / 283 | 25.8% | 5617 | 18 | RL | 12 | 4413 | 29.9% | 66 / 221 |
| 123 / 589 | 20.88% | 5996 | 21 | TOTALS | 13 | 4548 | 20.04% | 110 / 549 |
| Control | ||
|---|---|---|
| 16RAs
8YAs
9MHs
|
Items | 16RAs
6YAs
12MHs
|