| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 31 | Pit | 33 | 13 | 17 | 14 | 5 |
| 13 | N/A | 11 | franz | 11 | 33 | 8 | 7 | 9 |
| Pit | 31 |
11 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 198 | 11.6% | 92 | 0 | SG | 1 | 210 | 14.3% | 54 / 378 |
| 14 / 56 | 25.0% | 56 | 1 | SSG | 0 | 0 | 0.0% | 0 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 66 / 269 | 24.5% | 4605 | 18 | RL | 3 | 3672 | 22.2% | 47 / 212 |
| 71 / 373 | 19.0% | 1928 | 14 | LG | 6 | 2700 | 25.6% | 93 / 363 |
| 175 / 924 | 18.94% | 6699 | 33 | TOTALS | 10 | 6582 | 18.78% | 194 / 1033 |
| Control | ||
|---|---|---|
| 17RAs
14YAs
5GAs
13MHs
|
Items | 8RAs
7YAs
9GAs
4MHs
|