| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 32 | Pit | 32 | 11 | 17 | 17 | 7 |
| 12 | N/A | 11 | mj | 11 | 32 | 6 | 6 | 18 |
| mj | 11 |
32 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 162 | 33.3% | 216 | 0 | SG | 0 | 52 | 13.5% | 13 / 96 |
| 1 / 22 | 4.5% | 18 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 1 / 11 | 9.1% | 75 | 0 | GL | 1 | 157 | 5.3% | 2 / 38 |
| 58 / 272 | 21.3% | 3813 | 9 | RL | 15 | 4274 | 22.8% | 61 / 267 |
| 28 / 168 | 16.7% | 835 | 1 | LG | 16 | 2348 | 24.0% | 85 / 354 |
| 142 / 635 | 22.36% | 4957 | 10 | TOTALS | 32 | 6849 | 21.40% | 162 / 757 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
18GAs
6MHs
|
Items | 17RAs
17YAs
7GAs
7MHs
|