| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 31 | Pit | 33 | 19 | 22 | 13 | 8 |
| 12 | N/A | 17 | mj | 17 | 33 | 13 | 13 | 14 |
| mj | 17 |
31 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 78 | 26.9% | 84 | 0 | SG | 1 | 139 | 20.4% | 38 / 186 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 15 | 71.4% | 10 / 14 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 34 | 5.9% | 155 | 0 | GL | 1 | 206 | 8.3% | 2 / 24 |
| 82 / 361 | 22.7% | 6126 | 10 | RL | 13 | 4791 | 21.7% | 68 / 313 |
| 56 / 247 | 22.7% | 1607 | 7 | LG | 17 | 2966 | 28.0% | 108 / 386 |
| 161 / 720 | 22.36% | 7972 | 17 | TOTALS | 33 | 8117 | 24.46% | 226 / 924 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
14GAs
6MHs
|
Items | 22RAs
13YAs
8GAs
12MHs
|