| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | zrana | 24 | 22 | 10 | 12 |
| 13 | N/A | 17 | kawa | 19 | 26 | 15 | 5 |
| zrana | 21 |
17 |
kawa | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 120 | 25.8% | 124 | 0 | SG | 1 | 91 | 6.9% | 25 / 360 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 3 / 28 | 10.7% | 281 | 1 | GL | 1 | 304 | 6.2% | 3 / 48 |
| 64 / 199 | 32.2% | 4470 | 19 | RL | 6 | 2875 | 27.3% | 41 / 150 |
| 40 / 186 | 21.5% | 1145 | 4 | LG | 11 | 2256 | 30.0% | 80 / 267 |
| 138 / 533 | 25.89% | 6020 | 24 | TOTALS | 19 | 5526 | 18.04% | 149 / 826 |
| Control | ||
|---|---|---|
| 10RAs
12GAs
14MHs
|
Items | 15RAs
5GAs
1MHs
|