| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 45 | lame | 47 | 18 | 14 | 5 | 7 |
| 10 | N/A | 16 | / bro | 16 | 47 | 10 | 17 | 9 |
| lame | 45 |
16 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 84 | 13.1% | 44 | 0 | SG | 0 | 668 | 44.2% | 167 / 378 |
| 0 / 140 | 0.0% | 0 | 0 | SSG | 1 | 258 | 29.9% | 67 / 224 |
| 0 / 0 | N/A | 0 | 0 | NG | 2 | 273 | 32.6% | 31 / 95 |
| 2 / 34 | 5.9% | 180 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 109 / 259 | 42.1% | 7200 | 38 | RL | 10 | 2618 | 31.8% | 35 / 110 |
| 96 / 362 | 26.5% | 2767 | 9 | LG | 3 | 1351 | 43.5% | 47 / 108 |
| 218 / 879 | 24.80% | 10191 | 47 | TOTALS | 16 | 5168 | 37.84% | 347 / 917 |
| Control | ||
|---|---|---|
| 14RAs
5YAs
7GAs
6MHs
|
Items | 10RAs
17YAs
9GAs
12MHs
|