| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | lame | 28 | 6 | 12 | 14 | 4 |
| 10 | N/A | -5 | / bro | 3 | 36 | 11 | 3 | 20 |
| lame | 25 |
-5 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 6 | 33.3% | 8 | 0 | SG | 0 | 340 | 41.7% | 85 / 204 |
| 0 / 70 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.3% | 1 / 19 |
| 8 / 65 | 12.3% | 676 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 55 / 178 | 30.9% | 3964 | 15 | RL | 2 | 2166 | 17.6% | 25 / 142 |
| 72 / 329 | 21.9% | 1982 | 12 | LG | 1 | 920 | 23.7% | 31 / 131 |
| 137 / 648 | 21.14% | 6630 | 28 | TOTALS | 3 | 3435 | 28.63% | 142 / 496 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
4GAs
1MHs
|
Items | 11RAs
3YAs
20GAs
16MHs
|