| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | mj | 26 | 19 | 12 | 6 | 14 |
| 23 | N/A | 12 | m242 | 15 | 29 | 8 | 6 | 13 |
| mj | 22 |
12 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 79 / 186 | 42.5% | 307 | 1 | SG | 0 | 200 | 13.4% | 50 / 372 |
| 7 / 42 | 16.7% | 28 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 7 / 132 | 5.3% | 101 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 47 | 14.9% | 514 | 0 | GL | 0 | 581 | 12.2% | 6 / 49 |
| 45 / 169 | 26.6% | 3035 | 12 | RL | 6 | 2441 | 22.2% | 37 / 167 |
| 91 / 358 | 25.4% | 2589 | 11 | LG | 9 | 2270 | 22.1% | 79 / 358 |
| 236 / 934 | 25.27% | 6574 | 26 | TOTALS | 15 | 5492 | 18.18% | 172 / 946 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
14GAs
1MHs
|
Items | 8RAs
6YAs
13GAs
7MHs
|