| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 35 | lame | 36 | 7 | 19 | 5 | 1 |
| 10 | N/A | 5 | / bro | 6 | 37 | 3 | 18 | 11 |
| lame | 35 |
5 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 42 | 19.0% | 32 | 0 | SG | 0 | 468 | 45.3% | 117 / 258 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 72 | 18.4% | 18 / 98 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 27 | 8.6% | 3 / 35 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 5 / 78 | 6.4% | 446 | 2 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 83 / 227 | 36.6% | 5064 | 27 | RL | 5 | 2822 | 31.2% | 34 / 109 |
| 62 / 259 | 23.9% | 1787 | 7 | LG | 1 | 636 | 21.8% | 22 / 101 |
| 161 / 637 | 25.27% | 7346 | 36 | TOTALS | 6 | 4025 | 31.70% | 194 / 612 |
| Control | ||
|---|---|---|
| 19RAs
5YAs
1GAs
7MHs
|
Items | 3RAs
18YAs
11GAs
5MHs
|