| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 45 | lame | 47 | 13 | 19 | 3 | 6 |
| 10 | N/A | 11 | / bro | 11 | 47 | 5 | 21 | 8 |
| lame | 45 |
11 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 24 | 50.0% | 41 | 1 | SG | 1 | 555 | 41.2% | 141 / 342 |
| 0 / 84 | 0.0% | 0 | 0 | SSG | 1 | 259 | 33.7% | 66 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 189 | 46.7% | 21 / 45 |
| 4 / 14 | 28.6% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 48 | 4.2% | 129 | 0 | GL | 0 | 106 | 33.3% | 1 / 3 |
| 106 / 298 | 35.6% | 6976 | 35 | RL | 8 | 4475 | 40.4% | 59 / 146 |
| 86 / 292 | 29.5% | 2453 | 11 | LG | 1 | 295 | 33.3% | 10 / 30 |
| 210 / 760 | 27.63% | 9671 | 47 | TOTALS | 11 | 5879 | 39.11% | 298 / 762 |
| Control | ||
|---|---|---|
| 19RAs
3YAs
6GAs
9MHs
|
Items | 5RAs
21YAs
8GAs
7MHs
|