| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | lame | 53 | 15 | 21 | 4 | 7 |
| 10 | N/A | 13 | / bro | 14 | 54 | 3 | 18 | 12 |
| lame | 52 |
13 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 36 | 33.3% | 48 | 0 | SG | 0 | 768 | 37.2% | 192 / 516 |
| 3 / 56 | 5.4% | 12 | 0 | SSG | 1 | 472 | 40.8% | 120 / 294 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 324 | 39.1% | 36 / 92 |
| 5 / 35 | 14.3% | 90 | 0 | SNG | 0 | 36 | 50.0% | 2 / 4 |
| 2 / 37 | 5.4% | 145 | 1 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 110 / 284 | 38.7% | 7270 | 40 | RL | 13 | 3851 | 43.8% | 49 / 112 |
| 76 / 306 | 24.8% | 2124 | 12 | LG | 0 | 840 | 26.9% | 28 / 104 |
| 208 / 754 | 27.59% | 9689 | 53 | TOTALS | 14 | 6291 | 37.99% | 427 / 1124 |
| Control | ||
|---|---|---|
| 21RAs
4YAs
7GAs
9MHs
|
Items | 3RAs
18YAs
12GAs
8MHs
|