| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 44 | lame | 47 | 23 | 16 | 5 | 12 |
| 10 | N/A | 19 | / bro | 20 | 48 | 9 | 16 | 7 |
| lame | 44 |
19 |
/ bro (level 6 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 72 | 50.0% | 125 | 1 | SG | 0 | 356 | 32.2% | 89 / 276 |
| 10 / 126 | 7.9% | 40 | 0 | SSG | 2 | 518 | 34.9% | 132 / 378 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 306 | 35.4% | 34 / 96 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 342 | 42.2% | 19 / 45 |
| 4 / 48 | 8.3% | 256 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
| 105 / 273 | 38.5% | 7122 | 36 | RL | 9 | 3076 | 34.3% | 37 / 108 |
| 69 / 267 | 25.8% | 1965 | 8 | LG | 9 | 1758 | 42.6% | 63 / 148 |
| 224 / 786 | 28.50% | 9508 | 47 | TOTALS | 20 | 6356 | 35.59% | 374 / 1051 |
| Control | ||
|---|---|---|
| 16RAs
5YAs
12GAs
10MHs
|
Items | 9RAs
16YAs
7GAs
6MHs
|