| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | lame | 25 | 18 | 16 | 10 | 10 |
| 10 | N/A | 17 | / bro | 18 | 26 | 17 | 21 | 8 |
| lame | 25 |
17 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 144 | 20.1% | 116 | 0 | SG | 0 | 220 | 27.0% | 55 / 204 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 99 | 33.3% | 11 / 33 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 162 | 50.0% | 9 / 18 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 75 / 272 | 27.6% | 5273 | 16 | RL | 11 | 3874 | 25.6% | 52 / 203 |
| 103 / 393 | 26.2% | 2974 | 9 | LG | 7 | 2126 | 31.6% | 74 / 234 |
| 209 / 831 | 25.15% | 8371 | 25 | TOTALS | 18 | 6481 | 29.05% | 201 / 692 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
10GAs
9MHs
|
Items | 17RAs
21YAs
8GAs
10MHs
|