| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | koczy obry | 34 | 12 | 18 | 19 | 8 |
| 12 | N/A | 9 | lame | 10 | 35 | 9 | 4 | 15 |
| lame | 9 |
32 |
koczy obry | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 48 | 47.9% | 92 | 0 | SG | 0 | 48 | 20.0% | 12 / 60 |
| 37 / 154 | 24.0% | 148 | 0 | SSG | 1 | 41 | 22.9% | 16 / 70 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 7 / 115 | 6.1% | 571 | 1 | GL | 0 | 182 | 2.4% | 2 / 83 |
| 51 / 167 | 30.5% | 3683 | 9 | RL | 14 | 3250 | 23.4% | 49 / 209 |
| 22 / 93 | 23.7% | 660 | 0 | LG | 19 | 3551 | 40.5% | 126 / 311 |
| 140 / 578 | 24.22% | 5154 | 10 | TOTALS | 34 | 7072 | 27.74% | 205 / 739 |
| Control | ||
|---|---|---|
| 9RAs
4YAs
15GAs
7MHs
|
Items | 18RAs
19YAs
8GAs
7MHs
|