| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 43 | lame | 44 | 21 | 11 | 8 | 8 |
| 10 | N/A | 20 | / bro | 20 | 44 | 9 | 13 | 3 |
| lame | 43 |
20 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 420 | 47.3% | 105 / 222 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 612 | 38.2% | 155 / 406 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 162 | 24.3% | 18 / 74 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 4 / 69 | 5.8% | 370 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 102 / 256 | 39.8% | 6425 | 32 | RL | 13 | 3276 | 32.3% | 43 / 133 |
| 61 / 266 | 22.9% | 1648 | 12 | LG | 5 | 1157 | 37.3% | 41 / 110 |
| 167 / 636 | 26.26% | 8443 | 44 | TOTALS | 19 | 5645 | 38.29% | 363 / 948 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
8GAs
7MHs
|
Items | 9RAs
13YAs
3GAs
8MHs
|