| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 40 | lame | 42 | 12 | 17 | 4 | 8 |
| 10 | N/A | 10 | / bro | 10 | 42 | 6 | 15 | 1 |
| lame | 40 |
10 |
/ bro (level 12 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 18 | 55.6% | 40 | 0 | SG | 0 | 564 | 49.0% | 141 / 288 |
| 16 / 154 | 10.4% | 64 | 0 | SSG | 0 | 416 | 32.3% | 104 / 322 |
| 2 / 3 | 66.7% | 18 | 0 | NG | 0 | 126 | 26.4% | 14 / 53 |
| 4 / 102 | 3.9% | 284 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 87 / 236 | 36.9% | 5992 | 33 | RL | 7 | 3038 | 26.5% | 41 / 155 |
| 47 / 195 | 24.1% | 1273 | 8 | LG | 3 | 1362 | 40.2% | 47 / 117 |
| 166 / 708 | 23.45% | 7671 | 42 | TOTALS | 10 | 5506 | 37.11% | 347 / 935 |
| Control | ||
|---|---|---|
| 17RAs
4YAs
8GAs
9MHs
|
Items | 6RAs
15YAs
1GAs
6MHs
|