| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 41 | N/A | 36 | darQvi0sr | 38 | 11 | 13 | 12 | 7 |
| 25 | N/A | 8 | Evil_ua | 9 | 39 | 12 | 9 | 9 |
| Evil_ua | 8 |
36 |
darQvi0sr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 120 | 32.5% | 149 | 1 | SG | 1 | 159 | 24.4% | 41 / 168 |
| 27 / 126 | 21.4% | 108 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 32 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 31 |
| 5 / 97 | 5.2% | 300 | 0 | GL | 3 | 430 | 5.9% | 5 / 85 |
| 42 / 159 | 26.4% | 2784 | 7 | RL | 26 | 5632 | 31.4% | 81 / 258 |
| 19 / 86 | 22.1% | 569 | 1 | LG | 8 | 1653 | 23.9% | 60 / 251 |
| 132 / 592 | 22.30% | 3910 | 9 | TOTALS | 38 | 7874 | 22.29% | 187 / 839 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
9GAs
5MHs
|
Items | 13RAs
12YAs
7GAs
9MHs
|