| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 25 | Vukmir | 27 | 8 | 13 | 16 | 4 |
| 26 | N/A | 2 | GRID | 6 | 31 | 5 | 5 | 12 |
| GRID | 2 |
25 |
Vukmir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 324 | 10.5% | 136 | 0 | SG | 0 | 72 | 27.3% | 18 / 66 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 3 / 21 | 14.3% | 322 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 54 / 170 | 31.8% | 4074 | 6 | RL | 12 | 3444 | 26.1% | 54 / 207 |
| 23 / 140 | 16.4% | 690 | 0 | LG | 15 | 2462 | 23.3% | 88 / 378 |
| 114 / 659 | 17.30% | 5222 | 6 | TOTALS | 27 | 5978 | 24.02% | 160 / 666 |
| Control | ||
|---|---|---|
| 5RAs
5YAs
12GAs
5MHs
|
Items | 13RAs
16YAs
4GAs
11MHs
|