| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 15 | gibbsson | 15 | 6 | 4 | 2 | 3 |
| 0 | N/A | 5 | darya | 6 | 16 | 3 | 5 | 3 |
| gibbsson | 15 |
5 |
darya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 84 | 17.9% | 60 | 0 | SG | 0 | 32 | 22.2% | 8 / 36 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 23 / 87 | 26.4% | 1594 | 7 | RL | 4 | 1094 | 25.4% | 15 / 59 |
| 56 / 132 | 42.4% | 1546 | 8 | LG | 2 | 671 | 32.4% | 24 / 74 |
| 94 / 309 | 30.42% | 3200 | 15 | TOTALS | 6 | 1797 | 27.49% | 47 / 171 |
| Control | ||
|---|---|---|
| 4RAs
2YAs
3GAs
3MHs
|
Items | 3RAs
5YAs
3GAs
1MHs
|