| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 42 | eQu | 42 | 11 | 22 | 10 | 5 |
| 12 | N/A | 7 | mj | 11 | 46 | 4 | 11 | 9 |
| mj | 7 |
42 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 240 | 20.0% | 192 | 0 | SG | 0 | 84 | 10.0% | 21 / 210 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 28 | 8.3% | 7 / 84 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 53 | 7.5% | 375 | 0 | GL | 0 | 0 | 0.0% | 0 / 24 |
| 56 / 259 | 21.6% | 4263 | 8 | RL | 21 | 4217 | 27.0% | 66 / 244 |
| 29 / 141 | 20.6% | 810 | 3 | LG | 21 | 3361 | 31.3% | 123 / 393 |
| 138 / 726 | 19.01% | 5658 | 11 | TOTALS | 42 | 7690 | 22.72% | 217 / 955 |
| Control | ||
|---|---|---|
| 4RAs
11YAs
9GAs
4MHs
|
Items | 22RAs
10YAs
5GAs
11MHs
|