| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | Adr3N4l1n | 41 | 18 | 11 | 5 | 9 |
| 13 | N/A | 13 | spokz | 15 | 43 | 9 | 7 | 11 |
| spokz | 13 |
38 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 270 | 20.4% | 220 | 0 | SG | 1 | 98 | 8.2% | 27 / 330 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 24 | 8.6% | 6 / 70 |
| 4 / 34 | 11.8% | 387 | 0 | GL | 1 | 317 | 8.2% | 4 / 49 |
| 41 / 175 | 23.4% | 2690 | 9 | RL | 22 | 4040 | 34.5% | 58 / 168 |
| 48 / 177 | 27.1% | 1351 | 6 | LG | 17 | 3034 | 31.2% | 108 / 346 |
| 148 / 670 | 22.09% | 4648 | 15 | TOTALS | 41 | 7513 | 21.08% | 203 / 963 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
11GAs
8MHs
|
Items | 11RAs
5YAs
9GAs
2MHs
|