| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | Evil_ua | 19 | 12 | 16 | 7 |
| 25 | N/A | 10 | Nilton | 12 | 21 | 10 | 9 |
| Evil_ua | 19 |
10 |
Nilton | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 138 | 10.1% | 56 | 0 | SG | 0 | 36 | 4.8% | 9 / 186 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 63 | 7.9% | 384 | 2 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 40 / 122 | 32.8% | 3115 | 9 | RL | 7 | 3241 | 47.8% | 43 / 90 |
| 41 / 158 | 25.9% | 1137 | 7 | LG | 4 | 1051 | 32.7% | 36 / 110 |
| 100 / 485 | 20.62% | 4692 | 18 | TOTALS | 11 | 4328 | 22.56% | 88 / 390 |
| Control | ||
|---|---|---|
| 16RAs
7GAs
7MHs
|
Items | 10RAs
9GAs
7MHs
|