| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 22 | Evil_ua | 26 | 11 | 11 | 10 | 9 |
| 26 | N/A | 2 | Nilton | 7 | 31 | 11 | 6 | 11 |
| Evil_ua | 22 |
2 |
Nilton | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 48 | 16.7% | 32 | 0 | SG | 0 | 188 | 14.2% | 47 / 330 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 13 / 131 | 9.9% | 1138 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 53 / 146 | 36.3% | 3758 | 17 | RL | 3 | 2405 | 32.6% | 30 / 92 |
| 24 / 143 | 16.8% | 661 | 7 | LG | 4 | 1142 | 24.3% | 34 / 140 |
| 98 / 502 | 19.52% | 5589 | 25 | TOTALS | 7 | 3735 | 19.27% | 111 / 576 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
9GAs
1MHs
|
Items | 11RAs
6YAs
11GAs
9MHs
|