| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 15 | Gandi | 15 | 4 | 15 | 8 | 6 |
| 26 | N/A | 1 | GRID | 4 | 18 | 4 | 12 | 15 |
| Gandi | 15 |
1 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 60 | 15.0% | 36 | 0 | SG | 0 | 0 | 0.0% | 0 / 120 |
| 2 / 21 | 9.5% | 36 | 0 | SNG | 0 | 18 | 5.0% | 1 / 20 |
| 1 / 15 | 6.7% | 110 | 0 | GL | 0 | 150 | 22.2% | 2 / 9 |
| 42 / 188 | 22.3% | 2891 | 11 | RL | 4 | 4087 | 25.7% | 54 / 210 |
| 70 / 370 | 18.9% | 2049 | 4 | LG | 0 | 210 | 12.3% | 7 / 57 |
| 124 / 654 | 18.96% | 5122 | 15 | TOTALS | 4 | 4465 | 15.38% | 64 / 416 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
6GAs
7MHs
|
Items | 4RAs
12YAs
15GAs
9MHs
|