| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | Gandi | 34 | 10 | 11 | 14 | 6 |
| 25 | N/A | 5 | GRID | 7 | 36 | 4 | 4 | 20 |
| Gandi | 31 |
5 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 114 | 5.3% | 24 | 0 | SG | 0 | 288 | 13.5% | 72 / 534 |
| 5 / 42 | 11.9% | 17 | 1 | SSG | 0 | 100 | 29.8% | 25 / 84 |
| 3 / 95 | 3.2% | 263 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 38 / 127 | 29.9% | 2729 | 14 | RL | 6 | 2602 | 33.7% | 33 / 98 |
| 110 / 467 | 23.6% | 3038 | 19 | LG | 1 | 951 | 14.2% | 32 / 226 |
| 162 / 845 | 19.17% | 6071 | 34 | TOTALS | 7 | 3941 | 17.20% | 162 / 942 |
| Control | ||
|---|---|---|
| 11RAs
14YAs
6GAs
2MHs
|
Items | 4RAs
4YAs
20GAs
4MHs
|