| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 23 | Gandi | 27 | 24 | 10 | 10 | 11 |
| 77 | N/A | 17 | biggz | 20 | 30 | 11 | 6 | 12 |
| Gandi | 23 |
17 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 216 | 13.4% | 101 | 2 | SG | 1 | 355 | 32.2% | 89 / 276 |
| 9 / 42 | 21.4% | 36 | 0 | SSG | 0 | 52 | 23.2% | 13 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 10.0% | 3 / 30 |
| 4 / 20 | 20.0% | 309 | 1 | GL | 0 | 108 | 10.0% | 1 / 10 |
| 37 / 118 | 31.4% | 2606 | 10 | RL | 10 | 3309 | 27.6% | 45 / 163 |
| 102 / 363 | 28.1% | 2898 | 13 | LG | 8 | 1848 | 28.7% | 66 / 230 |
| 181 / 759 | 23.85% | 5950 | 26 | TOTALS | 19 | 5726 | 28.26% | 217 / 768 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
11GAs
5MHs
|
Items | 11RAs
6YAs
12GAs
5MHs
|