| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 20 | biggz | 21 | 14 | 12 | 9 | 12 |
| 25 | N/A | 12 | Gandi | 13 | 22 | 8 | 13 | 10 |
| Gandi | 12 |
20 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 186 | 8.1% | 60 | 0 | SG | 2 | 277 | 17.9% | 75 / 420 |
| 7 / 67 | 10.4% | 119 | 1 | SNG | 0 | 126 | 11.3% | 7 / 62 |
| 0 / 12 | 0.0% | 0 | 0 | GL | 0 | 322 | 4.8% | 3 / 62 |
| 43 / 189 | 22.8% | 3128 | 5 | RL | 11 | 3829 | 20.8% | 49 / 236 |
| 68 / 336 | 20.2% | 1973 | 7 | LG | 7 | 1651 | 24.4% | 58 / 238 |
| 133 / 790 | 16.84% | 5280 | 13 | TOTALS | 20 | 6205 | 18.86% | 192 / 1018 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
10GAs
8MHs
|
Items | 12RAs
9YAs
12GAs
9MHs
|