| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 78 | N/A | 16 | biggz | 17 | 10 | 9 | 14 | 2 |
| 25 | N/A | 6 | Gandi | 9 | 20 | 13 | 9 | 3 |
| Gandi | 6 |
16 |
biggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 162 | 9.3% | 60 | 0 | SG | 2 | 212 | 23.0% | 62 / 270 |
| 16 / 182 | 8.8% | 64 | 0 | SSG | 0 | 92 | 12.6% | 23 / 182 |
| 1 / 6 | 16.7% | 105 | 0 | GL | 1 | 255 | 7.1% | 3 / 42 |
| 39 / 174 | 22.4% | 2766 | 5 | RL | 10 | 4248 | 23.9% | 57 / 238 |
| 49 / 226 | 21.7% | 1398 | 4 | LG | 4 | 757 | 18.4% | 27 / 147 |
| 120 / 750 | 16.00% | 4393 | 9 | TOTALS | 17 | 5564 | 19.57% | 172 / 879 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
3GAs
4MHs
|
Items | 9RAs
14YAs
2GAs
10MHs
|