| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | bott | 92 | 2 | 14 | 13 | 20 |
| 25 | 26 | 25 | d2s | 86 | 2 | 11 | 8 | 27 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 51 | bott | frame | 52 | 0 | 55 | 5 | 5 | 14 |
| 25 | N/A | 46 | d2s | fl4m3r | 49 | 1 | 55 | 5 | 1 | 12 |
| 26 | N/A | 41 | bott | spokz | 42 | 0 | 41 | 9 | 8 | 6 |
| 25 | N/A | 40 | d2s | Pit | 45 | 1 | 47 | 6 | 7 | 15 |
| bott | 92 |
86 |
d2s | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 138 / 726 | 19.0% | 523 | 3 | SG | 4 | 475 | 20.0% | 131 / 654 |
| 42 / 210 | 20.0% | 168 | 0 | SSG | 1 | 219 | 27.7% | 66 / 238 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 1 / 12 | 8.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 111 | 10.0% | 1 / 10 |
| 105 / 282 | 37.2% | 6481 | 45 | RL | 59 | 8862 | 35.2% | 135 / 384 |
| 258 / 925 | 27.9% | 6974 | 45 | LG | 30 | 5155 | 28.1% | 189 / 673 |
| 544 / 2158 | 25.21% | 14164 | 93 | TOTALS | 94 | 14822 | 26.55% | 522 / 1966 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
20GAs
3MHs
|
Items | 11RAs
8YAs
27GAs
11MHs
|